| year | 2022 |
| berths | 8+2 |
| cabins | 4+2 |
| toilets | 4+1 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 0 |
| length | 13.99m |
| beam | 7.96m |
| draft | 1.3m |
| sail area | mq |
| engine | 2x45hp |
| fuel | 1040lt |
| water | 600lt |
air conditioning, generator, water maker, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, cd player, electric wc, flybridge,
25 Apr 23 May 13 Jun 11 Jul 25 Jul
25 Jul 22 Aug 29 Aug 12 Sep 31 Oct