| year | 2019 |
| berths | 8+4 |
| cabins | 4+2 |
| toilets | 4+1 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 2 |
| length | 12.94m |
| beam | 6.9m |
| draft | 1.35m |
| sail area | mq |
| engine | 2x27hp |
| fuel | 300lt |
| water | 820lt |
air conditioning, generator, solar panels, water maker, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, cd player, inverter,electric wc,
26 Sep 31 Dec 24 Apr 22 May 12 Jun 24 Jul
24 Jul 14 Aug 21 Aug 2 Oct 31 Dec