| year | 2023 |
| berths | 8+2 |
| cabins | 4 |
| toilets | 3 |
| double cabins | 4 |
| beds in dinette | 2 |
| length | 14.27m |
| beam | 4.35m |
| draft | 2.1m |
| sail area | 107mq |
| engine | 75hp |
| fuel | 210lt |
| water | 360lt |
bow thruster,furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player, inverter,electric wc,
17 Oct 14 Nov 24 Apr 22 May 3 Jul 31 Jul
31 Jul 21 Aug 2 Oct 16 Oct 13 Nov