| year | 2024 |
| berths | 8+1 |
| cabins | 4+1 |
| toilets | 4+1 |
| double cabins | 4 |
| crew cabins | 1 |
| beds in dinette | 0 |
| length | 15.99m |
| beam | 7.87m |
| draft | 1.48m |
| sail area | mq |
| engine | 2x57hp |
| fuel | 400lt |
| water | 400lt |
air conditioning, generator, water maker, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, cd player, electric wc,
20 Sep 11 Oct 23 May 13 Jun 27 Jun 11 Jul
11 Jul 25 Jul 22 Aug 5 Sep 12 Sep 3 Oct