| year | 2025 |
| berths | 8+2 |
| cabins | 4+2 |
| toilets | 4+1 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 0 |
| length | 13.71m |
| beam | 7.62m |
| draft | 1.52m |
| sail area | mq |
| engine | 2x50hp |
| fuel | 800lt |
| water | 600lt |
air conditioning, generator, water maker, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, cd player, electric wc, flybridge, snorkeling equipment,
7 Nov 18 Dec 5 Jan 31 Jan 31 Mar 30 Apr