| year | 2026 |
| berths | 8+2 |
| cabins | 4+2 |
| toilets | 4+1 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 0 |
| length | 18.2m |
| beam | 8.2m |
| draft | 0.6m |
| sail area | mq |
| engine | 2x80hp |
| fuel | 500lt |
| water | 600lt |
air conditioning, solar panels, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, cd player, internet, inverter, Fleet.barbecue, freezer, Fleet.outsidefridge, sup, kayak, snorkeling equipment,
1 Jun 1 Jul 1 Sep 1 Oct