| year | 2017 |
| berths | 6 |
| cabins | 3 |
| toilets | 1 |
| double cabins | 3 |
| beds in dinette | 0 |
| length | 11.4m |
| beam | 3.88m |
| draft | 1.99m |
| sail area | 105.6mq |
| engine | 20hp |
| fuel | 160lt |
| water | 320lt |
battened main sail with lazy bag, self tacking jib, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player, electric wc, snorkeling equipment,
26 Sep 17 Oct 2 Jan 1 May 22 May 19 Jun 31 Jul
31 Jul 21 Aug 11 Sep 25 Sep 16 Oct 1 Jan