| year | 2013 |
| berths | 8+2 |
| cabins | 4 |
| toilets | 2 |
| double cabins | 3 |
| bunk cabins | 1 |
| beds in dinette | 2 |
| length | 13.85m |
| beam | 4.18m |
| draft | 2.1m |
| sail area | mq |
| engine | 55hp |
| fuel | 270lt |
| water | 516lt |
bow thruster,webasto,furling main sail, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, tv, dvd, cd player, internet,
26 Sep 31 Dec